Varanasi, Uttar Pradesh
GST No. 09BKGPG2853L1ZV
Approx. Rs 26,85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power HP | 76 hp |
| Usage/Application | wheat / paddy / rice |
| Number of Straw Walker | 4 |
| Fuel Tank Capacity | 150 Ltrs |
| Model Name/Number | dasmesh 726 |
| Brand | Dasmesh |
| Crops | Wheat |
| Cutting Capacity | 9.5 feet |
| Power | 76 hp |
| Grain Tank Capacity | 700 kg |
| Cutter Bar Width | 14 Feet |
| Wheel Base | 1960 mm |
| Front Track Width | 1437 mm |
Approx. Rs 31,60,000 / PieceGet Latest Price
Product Details:| Model Name | 435 Brisk |
| Power | 135 HP |
| Cutter Bar Width | 14 Feet |
| Capacity | 2.5 acres/hr |
| Body Material | Mild Steel |
| Rotor Speed | 2500 RPM |
| Model Name / Number | vishal 435 brisk |
| Crop Type | Multi Crop |
Approx. Rs 26,75,000 / PieceGet Latest Price
Product Details:| Number of Straw Walker | 4 |
| Brand | Dasmesh |
| Crops | Wheat |
| Power | 135 HP |
| Capacity | 2.5 acres/hr |
| Body Material | Mild Steel |
| Combine Harvester Type | Self Propelled |
| Crop Type | Multi Crop |
| Rotor Speed | 2000 RPM |
| Model Name / Number | DASMESH 9100 |
| Country of Origin | Made in India |
Approx. Rs 25,00,000 / PieceGet Latest Price
Product Details:| Power | 30 HP |
| Cutter Bar Width | 5 Feet |
| Capacity | 1 acres/hr |
| Type of Combine Harvester | Track Combine Harvester |
| Body Material | Stainless Steel |
| Grain Tank Capacity | 1000 Litre |
| Rotor Speed | 1000 RPM |
| Frequency | 50 Hz |
Approx. Rs 25,00,000 / PieceGet Latest Price
Product Details:| Power | Above 100 HP |
| Cutter Bar Width | 6-8 Feet |
| Body Material | Stainless Steel |
| Grain Tank Capacity | 1000 Litre |
| Capacity | 1 acres/hr |
| Frequency | 50 Hz |
Approx. Rs 13,49,999 / PieceGet Latest Price
Product Details:| Capacity | 1 acre/hour |
| Power | 40 HP |
| Cutter Bar Width | 12 Feet |
| Grain Tank Capacity | 1000 Litre |
| No. of Straw Walker | 5 |
| Body Material | Stainless Steel |
Approx. Rs 25,00,000 / PieceGet Latest Price
Product Details:| Power | 30 HP |
| Cutter Bar Width | 5 Feet |
| Body Material | Stainless Steel |
| Grain Tank Capacity | 1000 Litre |
| Capacity | 1 acres/hr |
| Type of Combine Harvester | Track Combine Harvester |
| Rotor Speed | 1000 RPM |
| Frequency | 50 Hz |
| Voltage | 240 V |
Approx. Rs 24,75,000 / PieceGet Latest Price
Product Details:| Power | 30 HP |
| Cutter Bar Width | 5 Feet |
| Capacity | 1 acres/hr |
| Type of Combine Harvester | Track Combine Harvester |
| Body Material | Mild Steel |
| Grain Tank Capacity | 1000 Litre |
| Rotor Speed | 1000 RPM |
Approx. Rs 25,50,000 / PieceGet Latest Price
Product Details:| Power | Above 90 HP |
| Cutter Bar Width | 6-8 Feet |
| Body Material | Stainless Steel |
| Grain Tank Capacity | 1000 Litre |
| Capacity | 1 acres/hr |
| Rotor Speed | 1000 RPM |
Approx. Rs 24,00,000 / PieceGet Latest Price
Product Details:| Power | 100 HP |
| Cutter Bar Width | 8 Feet |
| Capacity | 2.5 acres/hr |
| Type of Combine Harvester | Track Combine Harvester |
| Body Material | Stainless Steel |
| Grain Tank Capacity | 1500 Litre |
| Rotor Speed | 1500 RPM |
| Crop Type | Multi Crop |
Additional Information:
Approx. Rs 28,85,000 / PieceGet Latest Price
Product Details:| Usage/Application | Wheat |
| Horse Power | 10-30 HP |
| Model Name/Number | Vardhman 2FD |
| Cutter Bar Width | 4 feet |
| Rotor Speed | 1000-1500 rpm |
| Capacity | 1 Acre |
| Country of Origin | Made in India |
Approx. Rs 26,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 100hp |
| Cutter Bar Width | 8 Feet |
| Number of Straw Walker | without straw walker |
| Grain Tank Capacity | 800kg |
| Model Name/Number | osaka |
| Brand | osaka |
| Crops | Paddy |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product Details:| Usage/Application | Wheat |
| Horse Power | 50-70 HP |
| Brand | Kartar |
| Model Name/Number | SNI101B3D |
| Rotor Speed | 2000-2500 rpm, 1500-2000 rpm, 1000-1500 rpm |
| Grain Tank Capacity | >1100 litres, 500-700 litres, 0-500 litres |
| Cutter Bar Width | 5 feet, 4 feet, 7 feet |
| Capacity | 1 Acre/2 Hr |
| Country of Origin | Made in India |
Approx. Rs 28,85,000 / PieceGet Latest Price
Product Details:| Model Name | 435 Brisk |
| Power | Above 100 HP |
| Cutter Bar Width | 13-15 Feet |
| Capacity | 2.5 acres/hr |
| Body Material | Mild Steel |
| Model Name / Number | vishal 435 |
| Crop Type | Multi Crop |
Explore More Products
© New Hinduraj. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited