Varanasi, Uttar Pradesh
GST No. 09BKGPG2853L1ZV
Approx. Rs 25 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 12 Unit |
Usage/Application | Agriculture Industry |
Cutter Bar Width | 8 feet |
Grain Tank Capacity | 9000 Litre |
Power | 50 HP |
Fuel Tank Capacity | 400 Litre |
Cutting Capacity | 1 Acre/hr |
Number of Straw Walker | 4 |
Number of Blades | 3 |
Height Adjustment | Hydraulically |
Weight | 9450 kg |
Dimensions | 8360 x 4700 x 3920 mm |
No. Of Rasp Bars | 8 |
No. Of Spikes | 12 |
Cleaning Efficiency | 99.0% |
Approx. Rs 24 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | paddy and wheat |
Power | 50-70 HP |
Brand | dasmesh |
Model Name/Number | Dasmesh 731 |
Crops | Wheat |
Cutting Capacity | 7.5 feet |
Rotor Speed | 1000-1500 rpm |
Grain Tank Capacity | 500-700 litres |
Cutter Bar Width | 7 feet |
Approx. Rs 27.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Brand | Vishal |
Model Name/Number | 495 President |
Cutter Bar Width | 10 feet |
Grain Tank Capacity | 1810 kg |
Fuel Tank Capacity | 350 Litre |
Number of Straw Walker | 5 |
Number of Blades | 66 |
Clutch Type | Dry Friction Disc |
Straw Walker Length | 3990 mm |
Straw Walker Width | 240 mm |
Number of Gears | 4 |
Cutter Height | 4460 mm |
Power | 101 HP |
Approx. Rs 22.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 6 Unit |
Brand | Vishal |
Model Name/Number | 368 - Multiland |
Clutch Type | Dry Friction Disc |
Type | Self Propelled Combine Harvester |
Engine Model | ALU 400 |
Maximum Speed At No Load | 2400 RPM |
Rated Speed | 2200 RPM |
Rated Speed For Field Operations | 1750 RPM |
Weight | 9200 kg |
Dimensions | 8220 x 6370 x 3820 mm |
Clutch Size | 310 mm |
Number Of Tyne Bars | 5 |
Diameter Of Reel | 975 mm |
Width Of Reel | 4150 mm |
Size Of Tyne Bars | 3860 x 27 mm |
Stroke Per Minute | 840 |
Knife Stroke | 90 mm |
Knife Safety Arrangements | Knife Guard Provided |
No. And Type Of Knife Blades | 54, Serrated |
No. And Spacing Of Knife Guards | 52 |
Effective Cutter Bar Width | 3960 mm |
Working Width With Shoes | 4030 mm |
Height Of Lips At Maximum Opening | 25 mm |
Effective Cleaning Area | 1.37m2 |
No. Of Straw Walker | 5 |
Size Of Each Straw Walker | 3990 x 210 mm |
No. Of Bars | 12 |
Type Of Concave | Open Flat Bars |
No Of Sieve | 2 |
Harvesting | Multicrop |
Steering Type | Power Steering |
Approx. Rs 1.7 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 23 Unit |
Cutter Bar Width | 13-15 Feet |
Number of Straw Walker | 5 |
Model Name/Number | 435 - Brisk - Corn Collector |
Brand | Vishal |
Straw Walker Width | 240 mm |
Straw Walker Length | 3990 mm |
Ground Clearance | 1761 mm |
Clutch Type | Dry Friction Disc |
Type | Self Propelled Combine Harvester |
Engine Model | ALU 402 |
Engine Maximum Speed At No Load | 2400 RPM |
Engine Rated Speed | 2200 RPM |
Engine Rated Speed For Field Operations | 1750 RPM |
No. Of Cylinder | 6 |
Threshing Drum Width | 1270 mm |
Threshing Drum Outside Diameter | 600 mm |
Effective Separating Area Of Straw Walker | 5.31 m2 |
Tyre Front | 18.4-30,12PR |
Tyre Rear | 9.00,16PR |
Break System | Disc Brake |
Overall Width Of Concave | 1290 mm |
Effective Width Of Concave | 1255 mm |
No. Of Bars | 12 |
No Of Sieve | 2 |
Overall Size Of Sieve | 1240 x 1215 mm |
Weight | 9400 kg |
Clutch Size | 310 mm |
Number Of Tyne Bars | 5 |
Size Of Tyne Bars | 4230 x 27 mm |
Diameter Of Reel | 975 mm |
Width Of Reel | 4150 mm |
Size Of Cutting Blades | 555 x 60 mm |
Width Of Cutting Edge | 7.0 mm |
Size Of Snap Rollers | 610 mm(Length) |
No. Of Guide Plate | 6 |
Effective Cutter Bar Width | 3385 mm |
Working Width With Shoes | 3480 mm |
Type Of Guide Plate | MS Sheet Fabricated |
Steering Type | Power Steering |
Harvesting | Multicrop |
Harvester Dimensions | 8220 x 6370 x 3820 mm |
Features and Highlights:
Explore More Products
© New Hinduraj. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited