Varanasi, Uttar Pradesh
GST No. 09BKGPG2853L1ZV
Approx. Rs 29,95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Model Name | 495 President |
| Cutter Bar Width | 16 feet |
| Number of Straw Walker | 5 |
| Fuel Tank Capacity | 350 Litre |
| Model Name/Number | 495 President |
| Brand | Vishal |
| Capacity | 2.5 acres/hr |
| Body Material | Mild Steel |
| Cutter Height | 4460 mm |
| Number of Gears | 5 |
| Straw Walker Width | 240 mm |
| Straw Walker Length | 3990 mm |
| Clutch Type | Dry Friction Disc |
| Number of Blades | 66 |
| Grain Tank Capacity | 200KG |
| Power | 133 HP |
Approx. Rs 25,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 12 Unit |
| Power | 50 Hp |
| Cutter Bar Width | 8 feet |
| Usage/Application | Agriculture Industry |
| Number of Straw Walker | 4 |
| Fuel Tank Capacity | 400 Litre |
| Grain Tank Capacity | 9000 Litre |
| Cutting Capacity | 1 Acre/hr |
| Number of Blades | 3 |
| Weight | 9450 kg |
| Height Adjustment | Hydraulically |
| Dimensions | 8360 x 4700 x 3920 mm |
| No. Of Rasp Bars | 8 |
| No. Of Spikes | 12 |
| Cleaning Efficiency | 99.0% |
Approx. Rs 17,70,000 / PieceGet Latest Price
Product Details:| Power | 30 HP |
| Cutter Bar Width | 5 Feet |
| Body Material | Stainless Steel |
| Grain Tank Capacity | 1000 Litre |
| Capacity | 1 acres/hr |
| Rotor Speed | 1000 RPM |
| Frequency | 50 Hz |
Approx. Rs 21,50,000 / PieceGet Latest Price
Product Details:| Power | 30 HP |
| Cutter Bar Width | 5 Feet |
| Body Material | Stainless Steel |
| Grain Tank Capacity | 1000 Litre |
| Capacity | 1 acres/hr |
| Rotor Speed | 1000 RPM |
| Frequency | 50 Hz |
Approx. Rs 24,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 50-70 HP |
| Usage/Application | paddy and wheat |
| Model Name/Number | Dasmesh 731 |
| Brand | dasmesh |
| Cutter Bar Width | 7 feet |
| Crops | Wheat |
| Cutting Capacity | 7.5 feet |
| Rotor Speed | 1000-1500 rpm |
| Grain Tank Capacity | 500-700 litres |
Approx. Rs 24,95,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 6 Unit |
| Brand | Vishal |
| Model Name/Number | 368 - Multiland |
| Clutch Type | Dry Friction Disc |
| Type | Self Propelled Combine Harvester |
| Engine Model | ALU 400 |
| Maximum Speed At No Load | 2400 RPM |
| Rated Speed | 2200 RPM |
| Rated Speed For Field Operations | 1750 RPM |
| Weight | 9200 kg |
| Dimensions | 8220 x 6370 x 3820 mm |
| Clutch Size | 310 mm |
| Number Of Tyne Bars | 5 |
| Diameter Of Reel | 975 mm |
| Width Of Reel | 4150 mm |
| Size Of Tyne Bars | 3860 x 27 mm |
| Stroke Per Minute | 840 |
| Knife Stroke | 90 mm |
| Knife Safety Arrangements | Knife Guard Provided |
| No. And Type Of Knife Blades | 54, Serrated |
| No. And Spacing Of Knife Guards | 52 |
| Effective Cutter Bar Width | 3960 mm |
| Working Width With Shoes | 4030 mm |
| Height Of Lips At Maximum Opening | 25 mm |
| Effective Cleaning Area | 1.37m2 |
| No. Of Straw Walker | 5 |
| Size Of Each Straw Walker | 3990 x 210 mm |
| No. Of Bars | 12 |
| Type Of Concave | Open Flat Bars |
| No Of Sieve | 2 |
| Harvesting | Multicrop |
| Steering Type | Power Steering |
Approx. Rs 18,50,000 / PieceGet Latest Price
Product Details:| Power Required | 10 HP |
| Function | Single Crop |
| Cutter Bar Width | 5 Feet |
| Capacity | 0.5 acres/hr |
| Body Material | Stainless Steel |
| Grain Tank Capacity | 1000 Litre |
Approx. Rs 25,50,000 / PieceGet Latest Price
Product Details:| Power | 50 HP |
| Cutter Bar Width | 5 Feet |
| Capacity | 1 acres/hr |
| Type of Combine Harvester | Track Combine Harvester |
| Body Material | Stainless Steel |
| Grain Tank Capacity | 1000 Litre |
| Rotor Speed | 1000 RPM |
Approx. Rs 23,49,999 / PieceGet Latest Price
Product Details:| Grain Tank Capacity | 1000 Litre |
| Power | 5 HP |
| Cutter Bar Width | 5 Feet |
| Capacity | 1 acres/hr |
| Rotor Speed | 1000 RPM |
| Frequency | 50 Hz |
Explore More Products
© New Hinduraj. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited